Discontinued product Discontinued product

This product is no longer available. Discover the NordBed Kid paediatric bed, click here

cover|SCANBETANG CV09-70x160.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG CV12-60x140.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF27.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF29.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE01.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE03.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE04.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG CV09-70x160.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG CV12-60x140.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF27.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF29.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE01.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE03.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE04.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG CV09-70x160.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG CV12-60x140.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF27.jpg|The Invacare ScanBeta NG Paediatric Bed
cover|SCANBETANG OF29.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE01.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE03.jpg|The Invacare ScanBeta NG Paediatric Bed
benefit|SCANBETANG-BE04.jpg|The Invacare ScanBeta NG Paediatric Bed
Bed sections length
Bed sections length
The optimized lengths of the sections are based on anthropometrical measurements of children. The 3 sizes of ScanBetaNG Standard have been developed specifically for children aged between 3 and 12 years old.
Handset
Handset
A slim and ergonomic handset comes with an individual lockable function for increased safety.
Easy lock and removal
Easy lock and removal
Snap lock for quick and easy removal of the mattress support from the bed frame.
Support handle
Support handle
Makes getting in and out of bed much easier.
Lifting Pole
Lifting Pole
The handle can be adjusted both in height and depth.
Upholstery
Upholstery
20 mm thick upholstery for the bed end and all versions of sides/side rails.
By submitting my information, I acknowledge that I have read and understand Invacare's privacy notice.
Specifications & Downloads
Technical data
Technical data
Width

Width

Outside: 680 mm Inside: 620 mm

Length

Length

Outside: 1480 mm Inside: 1420 mm

Height adjustment

Height adjustment

320 - 920 mm

Mattress support dimensions

Mattress support dimensions

620 - 70 - 210 - 460 mm

Backrest angle

Backrest angle

0 - 73°

Thigh angle

Thigh angle

0 - 36°

Legrest lift

Legrest lift

0 - 26°

Total weight

Total weight

SWL 100 kg 70 kg

Frame colour and wood work

Frame colour and wood work

Pearl white, Beech

Service Manual (1)
Test & Certificates (1)